Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1826 Zodiac Ct, Myrtle Beach, SC 29577
1826 Zodiac Ct, Myrtle Beach, SC 29577
Url: http://offcampusliving.coastal.edu/housing/property/1826-zodiac-ct/bdw3yf9
Phone Number: (843) 742-0343

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Farrow Commons | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| North Gate Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| The Shops at Coventry Crossing | Walk: 37 min | Distance: 1.9 mi |
| Myrtle Beach International | Drive: 13 min | Distance: 4.8 mi |
|---|
| Myrtle Beach State Park | Walk: 71 min | Distance: 3.7 mi |
|---|---|---|
| Ripley's Aquarium | Drive: 10 min | Distance: 5.4 mi |
| Childrens Museum of South Carolina | Drive: 11 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$710 - $750 /Bedroom
Plus Fees4 Beds
12 Month Lease