Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
229 Encore Cir, Myrtle Beach, SC 29579
229 Encore Cir, Myrtle Beach, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/229-encore-cir/lcz8x4g
Phone Number: (843) 467-8106
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Forest Commons | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
North Gate Shopping Center | Drive: 13 min | Distance: 6.0 mi |
Farrow Commons | Drive: 13 min | Distance: 6.2 mi |
Myrtle Beach International | Drive: 17 min | Distance: 6.7 mi |
---|
Coastal Carolina University | Drive: 16 min | Distance: 9.1 mi |
---|---|---|
Horry Georgetown Tech. Coll. | Drive: 17 min | Distance: 9.3 mi |
Ripley's Aquarium | Drive: 14 min | Distance: 8.2 mi |
---|---|---|
Myrtle Beach State Park | Drive: 19 min | Distance: 8.3 mi |
Childrens Museum of South Carolina | Drive: 15 min | Distance: 9.0 mi |
$1,200 - $6,000
Plus Fees5 Beds
9 Month Lease