Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3973 Forsythia Ct, Myrtle Beach, SC 29588
3973 Forsythia Ct, Myrtle Beach, SC 29588
Url: http://offcampusliving.coastal.edu/housing/property/all-inclusive-seasonal-rental-available-11/dv476th
Phone Number: (843) 471-0510

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Coventry Market | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Stone Bridge Center | Walk: 26 min | Distance: 1.3 mi |
| North Gate Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Myrtle Beach International | Drive: 14 min | Distance: 6.4 mi |
|---|
| Myrtle Beach State Park | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Ripley's Aquarium | Drive: 11 min | Distance: 7.0 mi |
| Childrens Museum of South Carolina | Drive: 12 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.