Car-Dependent
10
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2681 Ophelia Wy, Myrtle Beach, SC 29577
2681 Ophelia Wy, Myrtle Beach, SC 29577
Url: http://offcampusliving.coastal.edu/housing/property/reduced-very-nice-3-bedroom-2-bath-home-i/ydwlhwt
Phone Number: (843) 492-2613
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Farrow Commons | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
North Gate Shopping Center | Walk: 22 min | Distance: 1.2 mi |
The Shops at Coventry Crossing | Walk: 27 min | Distance: 1.4 mi |
Myrtle Beach International | Drive: 12 min | Distance: 4.6 mi |
---|
Myrtle Beach State Park | Drive: 12 min | Distance: 4.4 mi |
---|---|---|
Ripley's Aquarium | Drive: 9 min | Distance: 5.2 mi |
Childrens Museum of South Carolina | Drive: 10 min | Distance: 6.1 mi |
There are no reviews for this property. Be the first to add a review on this property.