Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2800 Scarecrow Way, Myrtle Beach, SC 29579
2800 Scarecrow Way, Myrtle Beach, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/2800-scarecrow-way/08dhff3
Phone Number: (843) 796-1208

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace at the Mill | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Ocean Bay Market | Walk: 39 min | Distance: 2.0 mi |
| Forest Village | Walk: 34 min | Distance: 1.8 mi |
| Myrtle Beach International | Drive: 24 min | Distance: 11.0 mi |
|---|
| Coastal Carolina University | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Horry Georgetown Tech. Coll. | Drive: 18 min | Distance: 9.5 mi |
| Ripley's Aquarium | Drive: 13 min | Distance: 6.0 mi |
|---|---|---|
| Childrens Museum of South Carolina | Drive: 14 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.