Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2020 Saltwater St, Myrtle Beach, SC 29588
2020 Saltwater St, Myrtle Beach, SC 29588
Url: http://offcampusliving.coastal.edu/housing/property/3-bed-2-5-bath-spacious-home-in-azalea-lakes/0ylb1j3
Phone Number: (704) 650-0580

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Coventry Market | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Stone Bridge Center | Walk: 25 min | Distance: 1.3 mi |
| Lakewood Plaza | Walk: 55 min | Distance: 2.9 mi |
| Myrtle Beach International | Drive: 15 min | Distance: 6.6 mi |
|---|
| Myrtle Beach State Park | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Ripley's Aquarium | Drive: 11 min | Distance: 7.2 mi |
| Childrens Museum of South Carolina | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,650
Plus Fees3 Beds
6 Month Lease