Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3939 Gladiola Ct, Myrtle Beach, SC 29588
3939 Gladiola Ct, Myrtle Beach, SC 29588
Url: http://offcampusliving.coastal.edu/housing/property/3939-gladiola-ct/qzej1ry
Phone Number: (843) 808-9800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Coventry Market | Walk: 64 min | Distance: 3.4 mi |
|---|---|---|
| Stone Bridge Center | Walk: 26 min | Distance: 1.4 mi |
| North Gate Shopping Center | Walk: 36 min | Distance: 1.9 mi |
| Myrtle Beach International | Drive: 14 min | Distance: 6.4 mi |
|---|
| Myrtle Beach State Park | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Ripley's Aquarium | Drive: 11 min | Distance: 7.1 mi |
| Childrens Museum of South Carolina | Drive: 12 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $6,000
Plus Fees5 Beds
9 Month Lease$675 /Bedroom
Plus Fees3 Beds
12 Month Lease