Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
533 Stonemason Dr, Myrtle Beach, SC 29579
533 Stonemason Dr, Myrtle Beach, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/533-stonemason-dr/59d8s4n
Phone Number: (843) 798-8484

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shoppes at Forest Square | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| The Plaza At Carolina Forest | Walk: 36 min | Distance: 1.9 mi |
| Carolina Forest Commons | Walk: 38 min | Distance: 2.0 mi |
| Myrtle Beach International | Drive: 18 min | Distance: 9.2 mi |
|---|
| Coastal Carolina University | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Horry Georgetown Tech. Coll. | Drive: 11 min | Distance: 5.7 mi |
| Ripley's Aquarium | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Childrens Museum of South Carolina | Drive: 18 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$790 - $830 /Bedroom
4 Beds
12 Month Lease