Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5600 Plantersville Pl, Myrtle Beach, SC 29579
5600 Plantersville Pl, Myrtle Beach, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/5600-plantersville-pl/69xxtvs
Phone Number: (843) 808-9800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace at the Mill | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Forest Village | Walk: 36 min | Distance: 1.9 mi |
| Ocean Bay Market | Walk: 48 min | Distance: 2.5 mi |
| Myrtle Beach International | Drive: 23 min | Distance: 10.7 mi |
|---|
| Coastal Carolina University | Drive: 16 min | Distance: 9.0 mi |
|---|---|---|
| Horry Georgetown Tech. Coll. | Drive: 17 min | Distance: 9.2 mi |
| Ripley's Aquarium | Drive: 13 min | Distance: 6.6 mi |
|---|---|---|
| Childrens Museum of South Carolina | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.