Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
765 Old Castle Loop, Myrtle Beach, SC 29579
765 Old Castle Loop, Myrtle Beach, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/765-old-castle-loop/vl8rz0f
Phone Number: (843) 626-7457

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marketplace at the Mill | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Forest Village | Walk: 42 min | Distance: 2.2 mi |
| Ocean Bay Market | Walk: 54 min | Distance: 2.8 mi |
| Myrtle Beach International | Drive: 24 min | Distance: 11.0 mi |
|---|
| Coastal Carolina University | Drive: 16 min | Distance: 9.1 mi |
|---|---|---|
| Horry Georgetown Tech. Coll. | Drive: 17 min | Distance: 9.3 mi |
| Ripley's Aquarium | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Childrens Museum of South Carolina | Drive: 15 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.