Car-Dependent
4
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
216 Castle Dr, Myrtle Beach, SC 29579
216 Castle Dr, Myrtle Beach, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/spacious-2-bed-2-bath-condo-in-carolina/f7grr9v
Phone Number: (843) 651-7829
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marketplace at the Mill | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Waccamaw Center | Walk: 71 min | Distance: 3.7 mi |
Kings Crossing | Drive: 11 min | Distance: 5.7 mi |
Myrtle Beach International | Drive: 19 min | Distance: 7.8 mi |
---|
Ripley's Aquarium | Drive: 14 min | Distance: 7.1 mi |
---|---|---|
Childrens Museum of South Carolina | Drive: 15 min | Distance: 7.9 mi |
Myrtle Beach State Park | Drive: 20 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.