Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
100 Cypress Point Ct, Myrtle Beach, SC 29579
100 Cypress Point Ct, Myrtle Beach, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/spacious-2-bedroom-condo-in-world-tour/f2mc3cr
Phone Number: (843) 492-2613

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Columbus Plaza | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Waccamaw Center | Walk: 46 min | Distance: 2.4 mi |
| Kings Crossing | Drive: 8 min | Distance: 4.5 mi |
| Myrtle Beach International | Drive: 15 min | Distance: 6.6 mi |
|---|
| Coastal Carolina University | Drive: 16 min | Distance: 9.2 mi |
|---|---|---|
| Horry Georgetown Tech. Coll. | Drive: 17 min | Distance: 9.4 mi |
| Ripley's Aquarium | Drive: 10 min | Distance: 5.9 mi |
|---|---|---|
| Childrens Museum of South Carolina | Drive: 12 min | Distance: 6.7 mi |
| Myrtle Beach State Park | Drive: 17 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.