Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
820 Dragonfly Way, Conway, SC 29579
820 Dragonfly Way, Conway, SC 29579
Url: http://offcampusliving.coastal.edu/housing/property/walking-distance-to-coastal-carolina/ocpey5v5cp
Phone Number: (301) 955-6018

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Lister prefers to be contacted by phone.
| West Point Business Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Butler Square | Walk: 51 min | Distance: 2.6 mi |
| Whatley Square | Walk: 54 min | Distance: 2.8 mi |
| Greenville Amtrak Station | Drive: 17 min | Distance: 7.7 mi |
|---|
| Greenville Spartanburg International | Drive: 22 min | Distance: 12.9 mi |
|---|
| Greenville Tech., Barton | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Greenville Tech., Mickel Ctr | Drive: 11 min | Distance: 5.6 mi |
| Greenville Tech., McKinney Ctr | Drive: 12 min | Distance: 6.3 mi |
| Greenville Tech, Brashier | Drive: 15 min | Distance: 9.1 mi |
| Lake Conestee Nature Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cleveland Park | Drive: 15 min | Distance: 6.4 mi |
| Falls Park | Drive: 14 min | Distance: 6.4 mi |
| Roper Mountain Science Center | Drive: 16 min | Distance: 6.7 mi |
| Greenville Zoo | Drive: 15 min | Distance: 7.4 mi |
$825 /Bedroom
3 Beds
10 Month Lease